Contact Us
- Xinwu District, Wuxi City, Jiangsu Province
- info@szdepu-metals.com
- +86 134 24179016

4 X 8 Stainless Steel Sheets
Thickness: typically ranging from 0.1mm to 3mm
Width: typically ranging from 100mm to 2000mm
Length: can be cut to any length as per requirement
Density: 8.03 g/cm3
Hardness: typically around 95 HRB, while ranges from 35-55 HRC in the cold-rolled and high-strength condition
Elongation (%): 40%
Surface finish: 2B, BA, hairline, No.4, satin, mirror, etching, PVD color coating, embossed, etc.
Description
Product Name: 4 x 8 Stainless Steel Sheets for Sale
Products Description
Description: 4 x 8 Stainless Steel Sheets are flat, rectangular metal panels that are crafted from high-quality stainless steel. The dimensions, 4 feet in width and 8 feet in length, make them versatile and suitable for a wide range of applications across various industries.Our 4 x 8 stainless steel sheets are high-quality sheets made from durable stainless steel material. These sheets are perfect for various applications, such as kitchen appliances, automotive parts, industrial equipment, and more. The 4 x 8 size makes them versatile and easy to use for any project.
The dimensions of 4 feet by 8 feet provide a standardized and convenient sheet size that is widely used in construction, manufacturing, and design.
Products specification
Material: Stainless Steel (Various Grades: 304, 316, etc.)
Sheet Size: 4 feet x 8 feet (1.22 meters x 2.44 meters)
Thickness: Available in various thicknesses (e.g., 0.8mm, 1.0mm, 1.5mm, etc.)
Finish: Multiple finish options (brushed, mirror, matte, etc.)
Corrosion Resistance: High resistance to rust and corrosion.
The following is the stainless steel grade table we provide, these specifications can be made into 4*8 size, if you want to know more product information, please contact us

-
Equivalent Material of 201 Stainless Steel Sheet
| Grade | Euronorm | China GB | Japanese JIS |
| No. | |||
| 201 | 1.4372 | 12Cr17Mn6Ni5N | SUS201 |
-
Standard Specification Of 201 Stainless Steel Sheet
| Thickness | 0.3-3.0mm; 3-6mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
-
Equivalent Material of 304 Stainless Steel Sheet
| Grade | UNS No. | Old British | Euronorm | China GB | Japanese JIS | ||
| BS | EN | No. | Name | ||||
| 304 | S30400 | 304S15 | 58E | 1.4301 | X5CrNi18-10 | 0Cr18Ni9 | SUS304 |
| 304L | S30403 | 304S12 | - | 1.4307 | X2CrNiN18-9 | 00Cr19Ni10 | SUS304L |
| 304H | S30409 | 304S51 | - | 1.4948 | X6CrNi18-11 | 07Cr19Ni10 | SUS304H |
-
Standard Specification Of 304 Stainless Steel Sheet
| Thickness | 0.3-3.0mm; 3-6mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
-
Equivalent Material of 316 Stainless Steel Sheet
| Grade | Euronorm | China GB | Japanese JIS |
| No. | |||
| 316 | 1.4401 | 0Cr17Ni12Mo2 | SUS316 |
-
Standard Specification Of 316 Stainless Steel Sheet
| Thickness | 0.3-3.0mm; 3-6mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
-
Equivalent Material of 430 Stainless Steel Sheet
| Grade | Euronorm | China GB | Japanese JIS |
| No. | |||
| 430 | 1.4016 | 10Cr17 | SUS430 |
-
Standard Specification Of 430 Stainless Steel Sheet
| Thickness | 0.3-3.0mm; 3-6mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
-
Equivalent Material of 2205 Stainless Steel Sheet
| Grade | Euronorm | China GB | ASTM/ASME |
| No. | |||
| 2205 | 1.4462 | 00Cr22Ni5Mo3N | 1.4462 X2CrNiMoN 22.5.3 |
-
Standard Specification Of 2205 Stainless Steel Sheet
| Thickness | 0.3-3.0mm; 3-6mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
-
Equivalent Material of 2507 Stainless Steel Sheet
| Grade | Euronorm | China GB | Japanese JIS | EURONORM |
| No. | ||||
| 2507 | 1.4410 | 00Cr22Ni5Mo3N | SUS2507 | 1.4410 - X2 Cr Ni MoN 25.7.4 |
-
Standard Specification Of 2507 Stainless Steel Sheet
| Thickness | 0.3-3.0mm; 3-6mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
-
Equivalent Material of 904L Stainless Steel Sheet
| Grade | Euronorm | China GB | Japanese JIS |
| No. | |||
| 904L | 1.4539 | 00Cr20Ni25Mo4.5Cu | SUS904L |
-
Standard Specification Of 904L Stainless Steel Sheet
| Thickness | 0.3-3.0mm; 3-6mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Products Description


Hot Tags: 4 x 8 stainless steel sheets, China 4 x 8 stainless steel sheets manufacturers, suppliers, factory
You Might Also Like












